Classifica | ||
---|---|---|
C. PORSCHE VH FORTR | 64 | |
HOCKEY TRISSINO | 63 | |
CONS. MAR. CAVE FOLLONICA | 56 | |
GAMMA INNOVATION SARZANA | 54 | |
Amatori Wasken Lodi - CLUB WASKEN BOYS a.s.d. | 45 | |
EDILFOX GROSSETO | 43 | |
WHY SPORT VALDAGNO | 38 | |
UBROKER BASSANO | 30 | |
TIERRE CHIMICA MONTEBELLO | 30 | |
TELEA MEDICAL SANDRIGO | 28 | |
TEAMSERVICECAR MONZA | 20 | |
VENETA LAB BREGANZE | 16 | |
INDECO AFP GIOVINAZZO | 12 | |
ENGAS VERCELLI | 6 |
06/04/2024 | 21:00
PalaCastellotti